Mairie - Chavannes-sur-Reyssouze
Mairie · 01 - Ain
Open notices (0)
No open notice matched to this buyer.
Awarded contracts (14)
| Object | Supplier | Signed |
|---|---|---|
| TOSSIAT - MARCHE TRVX- RESTAURATION REYSSOUZE | TCHASSAGNE | 7/27/2026 |
| SUIVIS ECOLOGIQUES SITES RESTAURES -SUIVI FLORE FAUNE CARTOGRAPHIE DES HABITATS NAURELS | HUGO PAPERIN CARILLO (CARILLO) | 3/30/2026 |
| LOT 1 FONDATIONS HALLE BOIS | ENTREPRISE FERLAY ET FILS | 11/14/2025 |
| LOT 2 CHARPENTE HALLE BOIS | ROYANS CHARPENTES | 11/14/2025 |
| PPRE ENTRETIEN VEGETATION RIVERAINE | CALEGARI ELAGAGE | 12/19/2024 |
| PPRE GESTION EMBACLE | MICHON | 12/19/2024 |
| PPRE RESTAUTATION DES BERGES | TCHASSAGNE | 12/19/2024 |
| LOT 2 RENATURATION REYSSOUZE A PONT DE VAUX | TCHASSAGNE | 6/26/2024 |
| LOT 2 TRAVAUX REYDECA RESTAU REYSSOUZE DEBETONISATION CANAL LOEZE | BALLAND (BALLAND) | 6/25/2024 |
| TRAVAUX REYDECA CANAL DEBETONISATION ET RESTAURATION | FONTENAT TP | 6/25/2024 |
| LOT 1 RENATURATION REYSSOUZE PDV | TERELIAN (VCT) | 6/25/2024 |
| TRAVERSE COUR VILLAGE | CHEVAL TP | 11/8/2023 |
| TRAVERSE COUR VILLAGE | SOLS VALLEE DU RHONE | 11/8/2023 |
| MARCHE PPRE LOT 2 - 2EME ANNEE TACITE RECONDUCTION | PARCS ET SPORTS | 12/8/2022 |
The notices and contracts above are matched to this buyer BY NAME: official publications carry no shared identifier with the administration directory. A same-named body may therefore appear.
Get this buyer's tenders that match your business every day, with an explained score and the tender documents already retrieved.
Create a free account